INFOLINKA
+420 703 438 986
Lightweight riveting pliers with an excellent power-to-weight ratio.
Rivet diameter | Al | St | A2 | Cu | CuNi |
2,4 |
x | x | x | x | x |
3,0 | x | x | x | x | x |
3,2 | x | x | x | x | x |
3,4 | x | x | x | x | x |
4,0 | x | x | x | x | x |
4,8 / 5,0 | x | x | x | x | x |
6,0 | |||||
6,4 | |||||
7,8 |
Model | Dimension 1 | Dimension 2 | Dimension 3 | Dimension 4 | Dimension 5 |
---|---|---|---|---|---|
AR2000M | 262mm | 283mm | 94mm | 64,5mm | φ21mm |
Model | AR-2000M |
Stroke | 16 mm |
Air pressure (l/cycle) | 1,7 |
Weight | 1,2 kg |
Diameter of the riveting nose | 21 mm |
Woek pressure (MPa) | 0,5-0,6 |
Tensile | 9,1 kN |
Riveting range |
2,4/3,2/4,0/4,8 for all materials |
Collets | Ultra "M" |
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale