INFOLINKA
Rivet diameter | Al | St | A2 | Cu | CuNi |
2,4 |
x | x | x | x | x |
3,0 | x | x | x | x | x |
3,2 | x | x | x | x | x |
3,4 | x | x | x | x | x |
4,0 | x | x | x | x | x |
4,8 | x | x | |||
6,0 | |||||
6,4 | |||||
7,8 |
Model | AR-2000A-90 |
Stroke | 14 mm |
Air consumption (l/cycle) | 0,6 |
Weight | 1,1 kg |
Diameter of the riveting nose | 17,5 mm |
Work pressure (MPa) | 0,5-0,6 |
Tensile | 8,0 kN |
Riveting range |
2,4/3,2/4,0 for all materials 4,8 except stainless steel |
Collets | S |
without shock | Yes |
Vacuum system | No |