INFOLINKA
Model | FHU05 |
Stroke | 19,5 mm |
Air pressure (bar) | 6 |
Weight | 2,65 kg |
Tensile | 22,555 kN at 6 bar |
Air consumption (l/cycle) | 10,9 |
Riveting range | 4,8 mm - 7,8 mm |
The minimum inside diameter of the compressed air supply hose | 8 mm |
Model | FHU05 |
Stroke | 19,5 mm |
Air pressure (bar) | 6 |
Weight | 2,65 kg |
Tensile | 22,555 kN at 6 bar |
Air consumption (l/cycle) | 10,9 |
Riveting range | 4,8 mm - 7,8 mm |
The minimum inside diameter of the compressed air supply hose | 8 mm |
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale