
INFOLINKA
Self-clinch locking nut.
S-SL - steel
Marking dimensions:
S min - minimum sheet thickness
d - diameter of the hole
m - minimum distance from center of the hole to the edge of the sheet
Click here to select the tool for application of self-clinching fasteners.
Thread |
A max |
B |
C max |
D max |
Smin |
d+0,08/-0 |
m |
S-SL Steel |
M3-1 | 4,2 | 6,35 | 1,5 | 0,98 | 1,0 | 4,22 | 4,8 | 6211100301 |
M3-2 | 1,38 | 1,4 | 6211100302 | |||||
M3,5-1 | 4,73 | 7,11 | 1,5 | 0,98 | 1,0 | 4,75 | 5,6 | 6211100351 |
M3,5-2 | 1,38 | 1,4 | 6211100352 | |||||
M4-1 | 5,38 | 7,87 | 2,0 | 0,98 | 1,0 | 5,41 | 6,9 | 6211100401 |
M4-2 | 1,38 | 1,4 | 6211100402 | |||||
M5-1 | 6,33 | 8,64 | 2,0 | 0,98 | 1,0 | 6,35 | 7,1 | 6211100501 |
M5-2 | 1,38 | 1,4 | 6211100502 | |||||
M6-1 | 8,73 | 11,18 | 4,08 | 1,38 | 1,4 | 8,75 | 8,6 | 6211100601 |
M6-2 | 2,21 | 2,3 | 6211100602 | |||||
M8-1 | 10,47 | 12,7 | 5,47 | 1,38 | 1,4 | 10,5 | 9,7 | 6211100801 |
M8-2 | 2,21 | 2,3 | 6211100802 |
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale