INFOLINKA
Catalog
| d1 | d2 max | kmax | Phillips | m~ | tmin | tmax | L |
|---|---|---|---|---|---|---|---|
| M2 | 3,8 | 1,2 | 1 | 2,5 | 1,1 | 1,4 | - |
| M2,5 | 4,7 | 1,5 | 1 | 2,7 | 1,3 | 1,6 | 4-20 |
| M3 | 5,6 | 1,65 | 1 | 3,1 | 1,7 | 2 | 3-50 |
| M4 | 7,5 | 2,2 | 2 | 4,5 | 2,04 | 2,54 | 5-70 |
| M5 | 9,2 | 2,5 | 2 | 5,3 | 2,77 | 3,27 | 6-100 |
| M6 | 11 | 3 | 3 | 6,8 | 3,03 | 3,53 | 8-100 |
| M8 | 14,5 | 4 | 4 | 9 | 4,18 | 4,68 | 10-100 |

1992
We established the company

3 branches
in the Czechia, Slovakia, Poland

Certificate
ISO 9001

Own production
Pressed and turned parts
Contact
Company Address:
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Central Warehouse:
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Opening Hours:
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale
CS
EN

