INFOLINKA
Catalog
| d1 | d2 max | kmax | n | tmin | L |
|---|---|---|---|---|---|
| M1 | 1,9 | 0,6 | 0,25 | 0,2 | 2-12 |
| M1,2 | 2,3 | 0,8 | 0,3 | 0,3 | 2-12 |
| M1,4 | 2,6 | 0,84 | 0,3 | 0,28 | 2-16 |
| M1,6 | 3 | 0,96 | 0,4 | 0,32 | 2-20 |
| M1,7 | 3,2 | 1,1 | 0,4 | 0,5 | 3-12 |
| M1,8 | 3,4 | 1,2 | 0,4 | 0,5 | 3-12 |
| M2 | 3,8 | 1,2 | 0,5 | 0,4 | 2-30 |
| M2,3 | 4,5 | 1,3 | 0,6 | 0,4 | 4-12 |
| M2,5 | 4,7 | 1,5 | 0,6 | 0,5 | 4-30 |
| M2,6 | 5 | 1,5 | 0,6 | 0,5 | - |
| M3 | 5,6 | 1,65 | 0,8 | 0,6 | 3-60 |
| M3,5 | 6,5 | 1,93 | 0,8 | 0,7 | 6-30 |
| M4 | 7,5 | 2,2 | 1 | 0,8 | 5-100 |
| M5 | 9,2 | 2,5 | 1,2 | 1 | 6-100 |
| M6 | 11 | 3 | 1,6 | 1,2 | 8-100 |
| M8 | 14,5 | 4 | 2 | 1,6 | 10-100 |
| M10 | 18 | 5 | 2,5 | 2 | 16-100 |
| M12 | 22 | 6 | 3 | 2,4 | 20-100 |
| M16 | 29 | 8 | 4 | 3,2 | 25-90 |
| M20 | - | - | - | - | 35-100 |

1992
We established the company

3 branches
in the Czechia, Slovakia, Poland

Certificate
ISO 9001

Own production
Pressed and turned parts
Contact
Company Address:
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Central Warehouse:
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Opening Hours:
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale
CS
EN

