Select your language

DIN 933

DIN 933

din 933 n

d1eksL
M3 6,01 2 5,5 5-50
M4 7,66 2,8 7 6-70
M5 8,79 3,5 8 6-100
M6 11,05 4 10 6-150
M7 - 4,8 11 16-45
M8 14,38 5,3 13 8-200
M10 18,9 6,4 17/16* 10-220
M12 21,1 7,5 19/18* 12-260
(M14) 24,49 8,8 22/21* 20-200
M16 26,75 10 24 16-320
(M18) 30,14 11,5 27 30-100
M20 33,53 12,5 30 20-460
(M22) 35,72 14 32/34* 40-120
M24 39,98 15 36 25-320
(M27) 45,2 17 41 40-200
M30 50,85 18,7 46 35-320
(M33) 55,37 21 50 60-200
M36 60,79 22,5 55 50-280
(M39) 66,44 25 60 80-200
M42 71,3 26 65 50-220
M48 82,6 30 75 60-200
Neplatný vstup
Please type your full name.
Invalid email address.
Please type your full name.
What are you interested in?
What are you interested in?
Neplatný vstup
You must agree to the processing of personal data.

1992
1992
We established the company
3 branches
3 branches
in the Czechia, Slovakia, Poland
Certificate
Certificate
ISO 9001
Own production
Own production
Pressed and turned parts
Contact
Company Address:

SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic

Central Warehouse:

Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic

Opening Hours:

Monday - Friday 7:00 - 15:30

General Terms and Conditions of Sale

Subscription

Invalid Input