INFOLINKA
Catalog
| a max | dk | k | n | t max | L | |
|---|---|---|---|---|---|---|
| M2 | - | 6,0 | 1,2 | 0,6 | 0,6 | 2-10 |
| M2,5 | - | 7,0 | 1,5 | 0,75 | 0,75 | 3-10 |
| M3 | 1 | 8 | 1,8 | 0,8 | 1,15 | 4-10 |
| M4 | 1,4 | 12 | 2,4 | 1,0 | 1,5 | 5-16 |
| M5 | 1,6 | 16 | 2,7 | 1,2 | 1,6 | 6-16 |
| M6 | 2 | 20 | 3,1 | 1,6 | 1,9 | 8-20 |
| M8 | 2,5 | 25 | 3,8 | 2,0 | 2,4 | 10-20 |
| M10 | 3 | 30 | 4,6 | 2,5 | 2,8 | 12-20 |

1992
We established the company

3 branches
in the Czechia, Slovakia, Poland

Certificate
ISO 9001

Own production
Pressed and turned parts
Contact
Company Address:
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Central Warehouse:
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Opening Hours:
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale
CS
EN

