INFOLINKA
Catalog
| s | dp/dt | t1 | t2 | L | |
|---|---|---|---|---|---|
| M1,4 | 0,7 | 0,45 | 0,6 | 1,4 | 2,5-5 |
| M1,6 | 0,7 | 0,8 | 0,7 | 0,5 | 2-10 |
| M2 | 0,9 | 1 | 0,8 | 0,7 | 2-10 |
| M2,5 | 1,3 | 1,5 | 1,2 | 2 | 3-10 |
| M3 | 1,5 | 2 | 1,2 | 2 | 3-20 |
| M4 | 2 | 2,5 | 1,5 | 2,5 | 4-40 |
| M5 | 2,5 | 3,5 | 2 | 3 | 4-40 |
| M6 | 3 | 4 | 2 | 3,5 | 4-60 |
| M8 | 4 | 5,5 | 3 | 5 | 6-80 |
| M10 | 5 | 7 | 4 | 6 | 8-100 |
| M12 | 6 | 8,5 | 4,8 | 8 | 10-100 |
| M14 | 6 | 10 | 5,6 | 9 | 10-50 |
| M16 | 8 | 12 | 6,4 | 10 | 12-100 |
| M20 | 10 | 15 | 8 | 12 | 20-90 |
| M24 | 12 | 18 | 10 | 15 | 20-100 |

1992
We established the company

3 branches
in the Czechia, Slovakia, Poland

Certificate
ISO 9001

Own production
Pressed and turned parts
Contact
Company Address:
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Central Warehouse:
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Opening Hours:
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale
CS
EN

