INFOLINKA
Catalog
| d1 | d2 max | kmax | torx | tmax | A~ | L |
|---|---|---|---|---|---|---|
| M1,6* | 3,2 | 1,4 | X5 | 0,6 | 1,49 | - |
| M2 | 4 | 1,6 | X6 | 0,77 | 1,75 | 4-16 |
| M2,5 | 5 | 2,1 | X8 | 1,04 | 2,4 | 4-25 |
| M3 | 5,6 | 2,4 | X10 | 1,27 | 2,8 | 4-40 |
| M4 | 8 | 3,1 | X20 | 1,66 | 3,95 | 5-40 |
| M5 | 9,5 | 3,7 | X25 | 1,91 | 4,5 | 6-40 |
| M6 | 12 | 4,6 | X30 | 2,42 | 5,6 | 10-50 |
| M8 | 16 | 6 | X45 | 3,18 | 7,95 | - |

1992
We established the company

3 branches
in the Czechia, Slovakia, Poland

Certificate
ISO 9001

Own production
Pressed and turned parts
Contact
Company Address:
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Central Warehouse:
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Opening Hours:
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale
CS
EN

