INFOLINKA
Catalog
| d1 | d2 max | kmax | Pozidriv | m~ | tmin | tmax | L |
|---|---|---|---|---|---|---|---|
| M1,6 | 3,2 | 1,3 | 0 | - | - | - | 3-18 |
| M2 | 4 | 1,72 | 1 | 2,4 | 1,1 | 1,35 | 3-20 |
| M2,3 | 5 | 2,12 | 1 | 2,6 | 1,27 | 1,52 | 4-16 |
| M3 | 6 | 2,52 | 1 | 3 | 1,68 | 1,93 | 4-60 |
| M4 | 8 | 3,25 | 2 | 4,3 | 1,9 | 2,36 | 4-100 |
| M5 | 10 | 3,95 | 2 | 5 | 2,64 | 3,1 | 6-100 |
| M6 | 12 | 4,75 | 3 | 6,7 | 3,02 | 3,48 | 8-100 |
| M8 | 16 | 6,0 | 4 | - | - | - | 10-100 |

1992
We established the company

3 branches
in the Czechia, Slovakia, Poland

Certificate
ISO 9001

Own production
Pressed and turned parts
Contact
Company Address:
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Central Warehouse:
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Opening Hours:
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale
CS
EN

