INFOLINKA
Catalog
| dk | k | s | b1 | b2 | b3 | L | |
|---|---|---|---|---|---|---|---|
| M3 | 5,5 | 2 | 2 | 12 | - | - | 5-30 |
| M4 | 7 | 2,5 | 2,5 | 14 | - | - | 6-50 |
| M5 | 8,5 | 3,5 | 3 | 16 | - | - | 6-60 |
| M6 | 10 | 4 | 4 | 18 | - | - | 8-70 |
| M8 | 13 | 5 | 5 | 22 | 28 | - | 10-100 |
| M10 | 16 | 6 | 7 | 26 | 32 | - | 12-160 |
| M12 | 18 | 7 | 8 | 30 | 36 | - | 20-100 |
| M14 | 21 | 8 | 10 | 34 | 40 | - | - |
| M16 | 24 | 9 | 12 | 38 | 44 | 57 | 25-160 |
| M18 | 27 | 10 | 12 | 42 | 48 | 61 | - |
| M20 | 30 | 11 | 14 | 46 | 52 | 65 | 30-120 |
| M22 | 33 | 12 | 14 | 50 | 56 | 69 | - |
| M24 | 36 | 13 | 17 | 54 | 60 | 73 | 40-120 |

1992
We established the company

3 branches
in the Czechia, Slovakia, Poland

Certificate
ISO 9001

Own production
Pressed and turned parts
Contact
Company Address:
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Central Warehouse:
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Opening Hours:
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale
CS
EN

