INFOLINKA
Catalog
| PZ | dk max | kmax | L | |
|---|---|---|---|---|
| M2 | 1 | 3,5 | 1,2 | 5-16 |
| M2,5 | 1 | 4,7 | 1,5 | 4-20 |
| M3 | 1 | 5,6 | 1,65 | 4-25 |
| M3,5 | - | - | - | 5-25 |
| M4 | 2 | 7,5 | 2,2 | 6-30 |
| M5 | 2 | 9,2 | 2,5 | 8-40 |
| M6 | 3 | 11 | 3 | 8-50 |
| M8 | 4 | 14,6 | 4 | 10-60 |

1992
We established the company

3 branches
in the Czechia, Slovakia, Poland

Certificate
ISO 9001

Own production
Pressed and turned parts
Contact
Company Address:
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Central Warehouse:
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Opening Hours:
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale
CS
EN

