INFOLINKA
Catalog
| d1 | d2 max | kmax | tmax | A~ | |
|---|---|---|---|---|---|
| M2 | 3,8 | 1,2 | X6 | 0,7 | 1,8 |
| M2,5 | 4,7 | 1,5 | X8 | 1 | 2,4 |
| M3 | 5,6 | 1,65 | X10 | 1 | 2,8 |
| M4 | 7,5 | 2,2 | X20 | 1,4 | 3,9 |
| M5 | 9,2 | 2,5 | X25 | 1,5 | 4,5 |
| M6 | 11 | 3 | X30 | 1,9 | 5,6 |
| M8 | 14,5 | 4 | X40 | 3,3 | 6,8 |

1992
We established the company

3 branches
in the Czechia, Slovakia, Poland

Certificate
ISO 9001

Own production
Pressed and turned parts
Contact
Company Address:
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Central Warehouse:
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Opening Hours:
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale
CS
EN

