INFOLINKA
Catalog
| n | t | dt | L | |
|---|---|---|---|---|
| M1,4 | 0,2 | 0,48 | 0,14 | 2-8 |
| M1,6 | 0,25 | 0,56 | 0,16 | 2-10 |
| M2 | 0,25 | 0,64 | 0,2 | 3-12 |
| M2,5 | 0,4 | 0,72 | 0,25 | 3-16 |
| M3 | 0,4 | 0,8 | 0,3 | 3-30 |
| M3,5 | 0,5 | 0,96 | 0,35 | 3-40 |
| M4 | 0,6 | 1,12 | 0,4 | 3-40 |
| M5 | 0,8 | 1,28 | 0,5 | 4-40 |
| M6 | 1 | 1,6 | 1,5 | 4-60 |
| M8 | 1,2 | 2 | 2 | 5-80 |
| M10 | 1,6 | 2,4 | 2,5 | 6-50 |

1992
We established the company

3 branches
in the Czechia, Slovakia, Poland

Certificate
ISO 9001

Own production
Pressed and turned parts
Contact
Company Address:
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Central Warehouse:
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Opening Hours:
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale
CS
EN

