INFOLINKA
+420 703 438 986
Aluminium sealed blind rivet with countersunk head and aluminium mandrel.
Click here to select the tool for application of blind rivets.
D1 [mm] | L[mm] | D2[mm] | Grip [mm] | Tensile [N] | Shear [N] | Hole [mm] | Code |
3,2 | 7,5 | 6,0 | 1,5 - 3,5 | 490 | 450 | 3,3 | 1037103207 |
09 | 3,5 - 4,5 | 1037103209 | |||||
10,5 | 4,5 - 6,5 | 1037103210 | |||||
4,0 | 9,5 | 7,5 | 2,0 - 5,0 | 820 | 580 | 4,1 | 1037104009 |
11 | 5,0 - 6,5 | 1037104011 | |||||
12,5 | 6,0 - 8,0 | 1037104012 | |||||
4,8 | 9,5 | 9,5 | 2,5 - 4,5 | 1 120 | 900 | 4,9 | 1037104809 |
11 | 4,5 - 6,0 | 1037104811 | |||||
12,5 | 6,0 - 7,5 | 1037104812 | |||||
14 | 7,5 - 9,0 | 1037104814 | |||||
15,5 | 9,0 - 10,5 | 1037104815 | |||||
17 | 10,5 - 12,0 | 1037104817 | |||||
19 | 12,0 - 14,0 | 1037104819 |
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale