Select your language

Al/St

Aluminium blind rivet with dome head and steel mandrel.

PH N

Click here to select the tool for application of blind rivets.

D1 [mm] L[mm] D2[mm] Grip [mm] Tensile [N] Shear [N] Hole [mm] Code
2,4 05 5,0 0,5 - 2,0 550 400 2,50 - 2,55 1010002405
06 1,0 - 3,0 1010002406
07 2,5 - 4,5 1010002407
08 4,0 - 6,0 1010002408
10 6,0 - 8,0 1010002410
12 8,0 - 10,0 1010002412
3,0 05 6,5 0,5 - 2,0 950 600 3,1 - 3,2 1010003005
06 1,0 - 3,0 1010003006
07 2,0 - 4,0 1010003007
08 3,0 - 5,0 1010003008
09 4,0 - 6,0 1010003009
10 5,0 - 7,0 1010003010
11 6,0 - 8,0 1010003011
12 7,0 - 9,0 1010003012
14 9,0 - 11,0 1010003014
16 11,0 - 13,0 1010003016
18 13,0 - 15,0 1010003018
3,2 05 6,5 0,5 - 2,0 1 000 750 3,3 - 3,4 1010003205
06 1,0 - 3,0 1010003206
07 2,0 - 4,0 1010003207
08 3,0 - 5,0 1010003208
09 4,0 - 6,0 1010003209
10 5,0 - 7,0 1010003210
11 6,0 - 8,0 1010003211
12 7,0 - 9,0 1010003212
14 9,0 - 11,0 1010003214
16 11,0 - 13,0 1010003216
18 13,0 - 15,0 1010003218
20 14,0 - 17,0 1010003220
3,4 05 7,0 0,5 - 2,0 1 250 900 3,5 - 3,6 1010003405
06 1,0 - 3,0 1010003406
07 2,0 - 4,0 1010003407
09 4,0 - 6,0 1010003409
11 6,0 - 8,0 1010003411
12 7,0 - 9,0 1010003412
14 9,0 - 11,0 1010003414
16 11,0 - 13,0 1010003416
18 13,0 - 15,0 1010003418
4,0 05 8,0 0,5 - 2,0 1 750 1 200 4,1 - 4,2 1010004005
06 1,0 - 2,5 1010004006
07 2,0 - 3,5 1010004007
08 3,0 - 4,5 1010004008
09 4,0 - 5,5 1010004009
10 5,0 - 6,5 1010004010
11 6,0 - 7,5 1010004011
12 7,0 - 8,5 1010004012
14 8,0 - 10,5 1010004014
16 10,0 - 12,5 1010004016
18 12,0 - 14,5 1010004018
20 14,0 - 16,5 1010004020
22 16,0 - 18,5 1010004022
24 18,0 - 20,5 1010004024
26 20,0 - 22,5 1010004026
28 22,0 - 24,5 1010004028
30 24,0 - 26,5 1010004030
35 27,0 - 31,5 1010004035
4,8 06 9,5 0,5 - 2,0 2 600 1 850 4,9 - 5,0 1010004806
07 1,5 - 3,0 1010004807
08 2,5 - 4,0 1010004808
09 3,5 - 5,0 1010004809
10 4,5 - 6,0 1010004810
11 5,5 - 7,0 1010004811
12 6,5 - 8,0 1010004812
14 7,5 - 10,0 1010004814
16 9,5 - 12,0 1010004816
18 11,5 - 14,0 1010004818
20 13,5 - 16,0 1010004820
22 15,5 - 18,0 1010004822
24 17,5 - 20,0 1010004824
26 19,5 - 22,0 1010004826
28 21,5 - 24,0 1010004828
30 23,5 - 26,0 1010004830
35 25,5 - 31,0 1010004835
40 30,5 - 36,0 1010004840
45 35,5 - 40,0 1010004845
50 39,5 - 45,0 1010004850
5,0 06 9,5 0,5 - 2,0 2 700 2 000 5,1 - 5,2 1010005006
08 2,5 - 4,0 1010005008
10 4,5 - 6,0 1010005010
12 6,5 - 8,0 1010005012
14 7,5 - 10,0 1010005014
16 9,5 - 12,0 1010005016
18 11,5 - 14,0 1010005018
20 13,5 - 16,0 1010005020
22 15,5 - 18,0 1010005022
24 17,5 - 20,0 1010005024
26 19,5 - 22,0 1010005026
28 21,5 - 24,0 1010005028
30 23,5 - 26,0 1010005030
6,0 08 12,0 1,0 - 3,0 4 400 2 800 6,1 - 6,3 1010006008
10 2,5 - 5,0 1010006010
12 4,5 - 7,0 1010006012
14 5,5 - 9,0 1010006014
16 6,5 - 10,0 1010006016
18 9,5 - 13,0 1010006018
20 11,0 - 14,0 1010006020
22 12,5 - 17,0 1010006022
26 16,5 - 21,0 1010006026
30 20,5 - 25,0 1010006030
35 24,5 - 30,0 1010006035
40 29,5 - 35,0 1010006040
6,4 10 13,0 2,0 - 5,0 4 950 3 200 6,5 - 6,7 1010006410
12 4,0 - 7,0 1010006412
16 6,5 - 10,0 1010006416
18

9,5 - 13,0

1010006418
22 12,5 - 17,0 1010006422
26 16,5 - 21,0 1010006426
30 20,5 - 25,0 1010006430
35 24,5 - 30,0 1010006435
40 29,5 - 35,0 1010006440
7,8 15 16,0 4,0 - 9,0 6 500 5 250 7,9 - 8,1 1010007815
18 9,5 - 13,0 1010007818
22 12,5 - 17,0 1010007822
26 16,5 - 21,0 1010007826
30 20,5 - 25,0 1010007830
35 24,5 - 30,0 1010007835
Neplatný vstup
Please type your full name.
Invalid email address.
Please type your full name.
What are you interested in?
What are you interested in?
Neplatný vstup
You must agree to the processing of personal data.

1992
1992
We established the company
3 branches
3 branches
in the Czechia, Slovakia, Poland
Certificate
Certificate
ISO 9001
Own production
Own production
Pressed and turned parts
Contact
Company Address:

SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic

Central Warehouse:

Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic

Opening Hours:

Monday - Friday 7:00 - 15:30

General Terms and Conditions of Sale

Subscription

Invalid Input