Vrták HSS-G DIN 338 vybrušovaný Dual-úzký konec
Určeno ke zpracování legované oceli, litiny, všech kovů, grafitu do pevnosti v tahu R ≤850 N/mm2.
- materiál vrtáku: DIN 1.3343 (AISI M2) o tvrdosti HV ≅ 820
- křížový výbrus dle DIN 1412C od ∅ 3 mm
- hloubka vrtání <5 x ∅ vrtáku
- zaručuje vysoký výkon a přesnost ve vrtání
- zúžený konec s ∅ 10mm a 13mm
- mazání olejem nebo emulzí
* Prodej pouze po celém balení.
∅ h8 | / | L | d | Balení | Kód |
10,25 | 87 | 133 | 10 | 5* | KR012031025 |
10,5 | 87 | 133 | 10 | 5* | KR012031050 |
10,75 | 94 | 142 | 10 | 5* | KR012031075 |
11 | 94 | 142 | 10 | 5* | KR012031100 |
11,25 | 94 | 142 | 10 | 5* | KR012031125 |
11,5 | 94 | 142 | 10 | 5* | KR012031150 |
11,75 | 94 | 142 | 10 | 5* | KR012031175 |
12 | 101 | 151 | 10 | 5* | KR012031200 |
12,25 | 101 | 151 | 10 | 5* | KR012031225 |
12,5 | 101 | 151 | 10 | 5* | KR012031250 |
12,75 | 101 | 151 | 10 | 5* | KR012031275 |
13 | 101 | 151 | 10 | 5* | KR012031300 |
13,25 | 108 | 160 | 10 | 3* | KR012031325 |
13,5 | 108 | 160 | 10 | 3* | KR012031350 |
13,75 | 108 | 160 | 10 | 3* | KR012031375 |
14 | 108 | 160 | 10 | 3* | KR012031400 |
14,25 | 114 | 169 | 10 | 3* | KR012031425 |
14,5 | 114 | 169 | 10 | 3* | KR012031450 |
14,75 | 114 | 169 | 10 | 3* | KR012031475 |
15 | 114 | 169 | 10 | 3* | KR012031500 |
15,25 | 120 | 178 | 10 | 3* | KR012031525 |
15,5 | 120 | 178 | 10 | 3* | KR012031550 |
15,75 | 120 | 178 | 10 | 3* | KR012031550 |
16 | 120 | 178 | 10 | 3* | KR012031600 |
16,5 | 125 | 184 | 10 | 1 | KR012031650 |
17 | 125 | 184 | 10 | 1 | KR012031700 |
17,5 | 130 | 191 | 10 | 1 | KR012031750 |
18 | 130 | 191 | 10 | 1 | KR012031800 |
18,5 | 135 | 198 | 10 | 1 | KR012031850 |
19 | 135 | 198 | 10 | 1 | KR012031900 |
19,5 | 140 | 205 | 10 | 1 | KR012031950 |
13,25 |
108 |
160 |
13 |
3* |
KR012091325 |
13,5 |
108 |
160 |
13 |
3* |
KR012091350 |
13,75 |
108 |
160 |
13 |
3* |
KR012091375 |
14 |
108 |
160 |
13 |
3* |
KR012091400 |
14,25 |
114 |
169 |
13 |
3* |
KR012091425 |
14,5 |
114 |
169 |
13 |
3* |
KR012091450 |
14,75 |
114 |
169 |
13 |
3* |
KR012091475 |
15 |
114 |
169 |
13 |
3* |
KR012091500 |
15,25 |
120 |
178 |
13 |
3* |
KR012091525 |
15,5 |
120 |
178 |
13 |
3* |
KR012091550 |
15,75 |
120 |
178 |
13 |
3* |
KR012091575 |
16 |
120 |
178 |
13 |
3* |
KR012091600 |
16,5 |
125 |
184 |
13 |
1 |
KR012091650 |
17 |
125 |
184 |
13 |
1 |
KR012091700 |
17,5 |
130 |
191 |
13 |
1 |
KR012091750 |
18 |
130 |
191 |
13 |
1 |
KR012091800 |
18,5 |
135 |
198 |
13 |
1 |
KR012091850 |
19 |
135 |
198 |
13 |
1 |
KR012091900 |
19,5 |
140 |
205 |
13 |
1 |
KR012091950 |
20 |
140 |
205 |
13 |
1 |
KR012092000 |