Stopkové frézy K20 s řezy HM3/HM4, tvarů A-I
Frézy z tvrdokovu K20.
Frézy s různými řezy HM3/HM4 a tvary zakončení A - I.
HM3 - fréza se standardním řezem určena do oceli s nízkou a vysokou pevností v tahu, svařované hroty a kovy.
HM4 - fréza určena pro dokončovací práce na vysoce legované oceli, nerezové oceli a kovech. Méně vibrací, vysoký výkon.
Řezná rychlost u obou: 300÷400 m/min.
∅ | / | L | d | kód HM3 | kód HM4 | |
A - tvar válce |
3 | 16 | 38 | 3 | KR2601500203 | KR2602000203 |
4 | 14 | 50 | 6 | KR2601500204 | KR2602000204 | |
6 | 18 | 50 | 6 | KR2601500206 | KR2602000206 | |
8 | 18 | 63 | 6 | KR2601500208 | KR2602000208 | |
10 | 20 | 65 | 6 | KR2601500210 | KR2602000210 | |
12 | 25 | 70 | 6 | KR2601500212 | KR2602000212 | |
16 | 25 | 70 | 6 | KR2601500216 | KR2602000216 | |
B - tvar válce s kulovým zakončením |
3 | 16 | 38 | 3 | KR2601500603 | KR2602000603 |
4 | 14 | 50 | 6 | KR2601500604 | KR2602000604 | |
6 | 18 | 50 | 6 | KR2601500606 | KR2602000606 | |
8 | 18 | 63 | 6 | KR2601500608 | KR2602000608 | |
10 | 20 | 65 | 6 | KR2601500610 | KR2602000610 | |
12 | 25 | 70 | 6 | KR2601500612 | KR2602000612 | |
16 | 25 | 70 | 6 | KR2601500616 | KR2602000616 | |
C - tvar kužele |
3 | 16 | 38 | 3 | KR2601500303 | KR2602000303 |
4 | 14 | 50 | 6 | KR2601500304 | KR2602000304 | |
6 | 18 | 50 | 6 | KR2601500306 | KR2602000306 | |
8 | 18 | 63 | 6 | KR2601500308 | KR2602000308 | |
10 | 20 | 65 | 6 | KR2601500310 | KR2602000310 | |
12 | 25 | 70 | 6 | KR2601500312 | KR2602000312 | |
16 | 25 | 70 | 6 | KR2601500316 | KR2602000316 | |
D - tvar střely |
3 | 16 | 38 | 3 | KR2601500403 | KR2602000403 |
4 | 14 | 50 | 6 | KR2601500404 | KR2602000404 | |
6 | 18 | 50 | 6 | KR2601500406 | KR2602000406 | |
8 | 18 | 63 | 6 | KR2601500408 | KR2602000408 | |
10 | 20 | 65 | 6 | KR2601500410 | KR2602000410 | |
12 | 25 | 70 | 6 | KR2601500412 | KR2602000412 | |
16 | 25 | 70 | 6 | KR2601500416 | KR2602000503 | |
E - tvar koule |
3 | 3 | 38 | 3 | KR2601500503 | KR2602000503 |
4 | 4 | 50 | 6 | KR2601500504 | KR2602000504 | |
6 | 5 | 50 | 6 | KR2601500506 | KR2602000506 | |
8 | 7 | 63 | 6 | KR2601500508 | KR2602000508 | |
10 | 9 | 65 | 6 | KR2601500510 | KR2602000510 | |
12 | 10 | 70 | 6 | KR2601500512 | KR2602000512 | |
16 | 14 | 70 | 6 | KR2601500516 | KR2602000516 | |
F - tvar válce s hladkou přední částí |
3 | 16 | 38 | 3 | KR2601500103 | KR2602000103 |
4 | 14 | 50 | 6 | KR2601500104 | KR2602000104 | |
6 | 18 | 50 | 6 | KR2601500106 | KR2602000106 | |
8 | 18 | 63 | 6 | KR2601500108 | KR2602000108 | |
10 | 20 | 65 | 6 | KR2601500110 | KR2602000110 | |
12 | 25 | 70 | 6 | KR2601500112 | KR2602000112 | |
16 | 25 | 70 | 6 | KR2601500116 | KR2602000116 | |
G - tvar kónický se zaoblenou špičkou |
3 | 16 | 38 | 3 | KR2601500703 | KR2602000703 |
4 | 16 | 50 | 6 | KR2601500704 | KR2602000704 | |
6 | 18 | 50 | 6 | KR2601500706 | KR2602000706 | |
8 | 18 | 63 | 6 | KR2601500708 | KR2602000708 | |
10 | 20 | 65 | 6 | KR2601500710 | KR2602000710 | |
12 | 25 | 70 | 6 | KR2601500712 | KR2602000712 | |
16 | 25 | 70 | 6 | KR2601500716 | KR2602000716 | |
|
3 | 16 | 38 | 3 | KR2601500803 | KR2602000803 |
4 | 16 | 50 | 6 | KR2601500804 | KR2602000804 | |
6 | 18 | 50 | 6 | KR2601500806 | KR2602000806 | |
8 | 18 | 63 | 6 | KR2601500808 | KR2602000808 | |
10 | 20 | 65 | 6 | KR2601500810 | KR2602000810 | |
12 | 25 | 70 | 6 | KR2601500812 | KR2602000812 | |
16 | 25 | 70 | 6 | KR2601500816 | KR2602000816 | |
I - tvar kapky |
3 | 6 | 38 | 3 | KR2601500903 | KR2602000903 |
4 | 6 | 50 | 6 | KR2601500904 | KR2602000904 | |
6 | 10 | 50 | 6 | KR2601500906 | KR2602000906 | |
8 | 13 | 58 | 6 | KR2601500908 | KR2602000908 | |
10 | 16 | 61 | 6 | KR2601500910 | KR2602000910 | |
12 | 20 | 65 | 6 | KR2601500912 | KR2602000912 | |
16 | 25 | 70 | 6 | KR2601500916 | KR2602000916 |