INFOLINKA
∅ | / | L | d | kód Z2 | kód Z3 | |
A - tvar válce |
6 | 20 | 60 | 6 | KR2600100106 | KR2600300106 |
8 | 30 | 70 | 6 | KR2600100108 | KR2600300108 | |
10 | 30 | 70 | 6 | KR2600100110 | KR2600300110 | |
12 | 30 | 70 | 6 | KR2600100112 | KR2600300112 | |
15 | 30 | 70 | 6 | KR2600100115 | KR2600300115 | |
B - tvar válce s kulovým zakončením |
6 | 20 | 60 | 6 | KR2600100206 | KR2600300206 |
8 | 30 | 70 | 6 | KR2600100208 | KR2600300208 | |
10 | 30 | 70 | 6 | KR2600100210 | KR2600300210 | |
12 | 30 | 70 | 6 | KR2600100212 | KR2600300212 | |
15 | 30 | 70 | 6 | KR2600100215 | KR2600300215 | |
C - tvar kužele |
6 | 20 | 60 | 6 | KR2600100306 | KR2600300306 |
8 | 30 | 70 | 6 | KR2600100308 | KR2600300308 | |
10 | 30 | 70 | 6 | KR2600100310 | KR2600300310 | |
12 | 30 | 70 | 6 | KR2600100312 | KR2600300312 | |
15 | 30 | 70 | 6 | KR2600100315 | KR2600300315 | |
D - tvar střely |
6 | 20 | 60 | 6 | KR2600100406 | KR2600300406 |
8 | 30 | 70 | 6 | KR2600100408 | KR2600300408 | |
10 | 30 | 70 | 6 | KR2600100410 | KR2600300410 | |
12 | 30 | 70 | 6 | KR2600100412 | KR2600300412 | |
15 | 30 | 70 | 6 | KR2600100415 | KR2600300415 | |
E - tvar koule |
6 | 5 | 50 | 6 | KR2600100506 | KR2600300506 |
8 | 7 | 52 | 6 | KR2600100508 | KR2600300508 | |
10 | 9 | 54 | 6 | KR2600100510 | KR2600300510 | |
12 | 10 | 55 | 6 | KR2600100512 | KR2600300512 | |
15 | 14 | 59 | 6 | KR2600100515 | KR2600300515 |