INFOLINKA
Rivet diameter | Al | St | A2 | Cu | CuNi |
2,4 |
x | x | x | x | x |
3,0 | x | x | x | x | x |
3,2 | x | x | x | x | x |
3,4 | x | x | x | x | x |
4,0 | x | x | x | x | x |
4,8 / 5,0 | x | ||||
6,0 | |||||
6,4 | |||||
7,8 |
Rivet diameter | Al | St | A2 | Cu | CuNi |
2,4 |
x | x | x | x | x |
3,0 | x | x | x | x | x |
3,2 | x | x | x | x | x |
3,4 | x | x | x | x | x |
4,0 | x | x | x | x | x |
4,8 / 5,0 | x | ||||
6,0 | |||||
6,4 | |||||
7,8 |
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale