DIN 7991

din 7991 n

dkkmaxsabL
M1,4 2,8 0,8 0,89 90° - 4-8
M1,6 3,2 0,9 0,89 90° - 4-8
M2,0 4,0 1,2 1,27 90° - 4-16
M2,3 4,6 1,3 1,27 90° - 4-20
M2,5 5,0 1,5 1,5 90° - 4-20
M2,6 5,2 1,5 1,5 90° - 4-20
M3 6,72 1,86 2 90° 18 6-30
M4 8,96 2,48 2,5 90° 20 6-50
M5 10,2 3,1 3 90° 22 6-70
M6 13,44 3,72 4 90° 24 8-80
M8 17,92 4,96 5 90° 28 10-160
M10 22,4 6,2 6 90° 32 12-160
M12 26,8 7,44 8 90° 36 20-200
M14 30,88 8,4 10 90° 40 30-80
M16 33,6 8,8 10 90° 44 20-260
M20 40,32 10,16 12 90° 52 40-200
M22 36 13,1 14 60° 56 -
M24 39 14 14 60° 60 40-100
Neplatný vstup
Please type your full name.
Invalid email address.
Please type your full name.
What are you interested in?
Neplatný vstup

1992
1992
We established the company
3 branches
3 branches
in the Czechia, Slovakia, Poland
Certificate
Certificate
ISO 9001
Own production
Own production
Pressed and turned parts
Contact
Company Address:

SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic

Central Warehouse:

Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic

Opening Hours:

Monday - Friday 7:00 - 15:30

General Terms and Conditions of Sale

Subscription

Invalid Input