INFOLINKA
d1 | dk max | kmax | PZ | L |
---|---|---|---|---|
M3 | 5,6 | 1,65 | 1 | 6-20 |
M4 | 7,5 | 2,20 | 2 | 8-25 |
M5 | 9,2 | 2,50 | 2 | 10-30 |
M6 | 11,0 | 3,00 | 3 | 12-60 |
M8 | 14,5 | 4,00 | 4 | 16-40 |
d1 | dk max | kmax | PZ | L |
---|---|---|---|---|
M3 | 5,6 | 1,65 | 1 | 6-20 |
M4 | 7,5 | 2,20 | 2 | 8-25 |
M5 | 9,2 | 2,50 | 2 | 10-30 |
M6 | 11,0 | 3,00 | 3 | 12-60 |
M8 | 14,5 | 4,00 | 4 | 16-40 |
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale