INFOLINKA
d1 | k | s | emin | Bohr | L |
---|---|---|---|---|---|
M4 | - | - | - | - | 8-25 |
M5 | 3,5 | 8 | 9,79 | 4,5 | 10-30 |
M6 | 4 | 10 | 11,05 | 5,5 | 12-35 |
M8 | 5,3 | 13 | 14,38 | 7,4 | 16-50 |
d1 | k | s | emin | Bohr | L |
---|---|---|---|---|---|
M4 | - | - | - | - | 8-25 |
M5 | 3,5 | 8 | 9,79 | 4,5 | 10-30 |
M6 | 4 | 10 | 11,05 | 5,5 | 12-35 |
M8 | 5,3 | 13 | 14,38 | 7,4 | 16-50 |
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale