INFOLINKA
dp | z | n | t | |
---|---|---|---|---|
M3 | 2 | 1,5 | 0,4 | 0,8 |
M4 | 2,5 | 2 | 0,6 | 0,96 |
M5 | 3,5 | 2,5 | 0,8 | 1,12 |
M6 | 4 | 3 | 1 | 1,28 |
M8 | 5,5 | 4 | 1,2 | 1,6 |
M10 | 7 | 5 | 1,6 | 2 |
M12 | 8,5 | 6 | 2 | 2,4 |
M16 | 12 | 7 | 2,5 | 2,8 |
dp | z | n | t | |
---|---|---|---|---|
M3 | 2 | 1,5 | 0,4 | 0,8 |
M4 | 2,5 | 2 | 0,6 | 0,96 |
M5 | 3,5 | 2,5 | 0,8 | 1,12 |
M6 | 4 | 3 | 1 | 1,28 |
M8 | 5,5 | 4 | 1,2 | 1,6 |
M10 | 7 | 5 | 1,6 | 2 |
M12 | 8,5 | 6 | 2 | 2,4 |
M16 | 12 | 7 | 2,5 | 2,8 |
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale