DIN 3570

din 3570 n

d1bd2d3eh1
23 20-21 30 10 M10 33 60
30 25-26,9 40 10 M10 40 70
38 30-33,7 40 10 M10 48 76
46 38-42,4 50 10 M10 56 86
52 44,5-48,3 50 10 M10 62 92
64 57-60,3 50 12 M12 76 109
82 76,1 50 12 M12 94 125
94 88,9 50 12 M12 106 138
120 108-114,3 60 16 M16 136 171
148 133-139,7 60 16 M16 164 191
176 159-168,3 60 16 M16 192 217
228 216-219,1 70 20 M20 248 283
282 267-273 70 20 M20 302 334
332 318-323,9 70 20 M20 352 385
Neplatný vstup
Please type your full name.
Invalid email address.
Please type your full name.
What are you interested in?
Neplatný vstup
You must agree to the processing of personal data.

1992
1992
We established the company
3 branches
3 branches
in the Czechia, Slovakia, Poland
Certificate
Certificate
ISO 9001
Own production
Own production
Pressed and turned parts
Contact
Company Address:

SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic

Central Warehouse:

Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic

Opening Hours:

Monday - Friday 7:00 - 15:30

General Terms and Conditions of Sale

Subscription

Invalid Input