INFOLINKA
b1 min | b2 min | cmax | d6 max | d7 min | d8 min | f1 min | kmax | |
---|---|---|---|---|---|---|---|---|
M6 | 14,8 | 17,8 (l>=20) | 2,1 | 12,2 | 11,4 | 7,8 | 9,55 | 4,6 |
M8 | 17,8 | 21,8 (l>=25) | 2,4 | 15,2 | 13,9 | 9,3 | 11,55 | 6,1 |
M10 | 19,8 | 24,8 (l>=25) | 2,9 | 18,2 | 16,9 | 11,8 | 14,3 | 7,7 |
b1 min | b2 min | cmax | d6 max | d7 min | d8 min | f1 min | kmax | |
---|---|---|---|---|---|---|---|---|
M6 | 14,8 | 17,8 (l>=20) | 2,1 | 12,2 | 11,4 | 7,8 | 9,55 | 4,6 |
M8 | 17,8 | 21,8 (l>=25) | 2,4 | 15,2 | 13,9 | 9,3 | 11,55 | 6,1 |
M10 | 19,8 | 24,8 (l>=25) | 2,9 | 18,2 | 16,9 | 11,8 | 14,3 | 7,7 |
SARIV - Němčík s.r.o.
739 53 Třanovice 290
Czech Republic
Frýdecká 765/394
719 00 Ostrava Kunčice
Czech Republic
Monday - Friday 7:00 - 15:30
General Terms and Conditions of Sale